<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for INFINITY&#039;S KITCHEN</title>
	<atom:link href="http://infinityskitchen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinityskitchen.com</link>
	<description>experimental writing and art</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:27:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Asemic Writing by Infinity's Kitchen</title>
		<link>http://infinityskitchen.com/2009/asemic-writing/comment-page-1/#comment-884</link>
		<dc:creator>Infinity's Kitchen</dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=277#comment-884</guid>
		<description>That&#039;s a good point, Bruno. Stories, for example, can be told with images without words. Speaking of words, &quot;asemic&quot; seems to be the one that got chosen for this sort of thing, though. Do you suppose it will suffice?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point, Bruno. Stories, for example, can be told with images without words. Speaking of words, &#8220;asemic&#8221; seems to be the one that got chosen for this sort of thing, though. Do you suppose it will suffice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asemic Writing by bruno neiva</title>
		<link>http://infinityskitchen.com/2009/asemic-writing/comment-page-1/#comment-883</link>
		<dc:creator>bruno neiva</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=277#comment-883</guid>
		<description>well... images also have semantic content, not a fixed semantic meaning, but some sort of content.

averbal is more suitable than asemic. averbal writing. writing without verbal meaning.</description>
		<content:encoded><![CDATA[<p>well&#8230; images also have semantic content, not a fixed semantic meaning, but some sort of content.</p>
<p>averbal is more suitable than asemic. averbal writing. writing without verbal meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Experimental Literature Cook Off by poetryjar</title>
		<link>http://infinityskitchen.com/2011/the-experimental-literature-cook-off/comment-page-1/#comment-599</link>
		<dc:creator>poetryjar</dc:creator>
		<pubDate>Fri, 24 Jun 2011 23:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=629#comment-599</guid>
		<description>Very good point, it got me thinking about more ways to write, but nothing is coming.  As soon as i think or see of something different, I&#039;ll send it your way!!</description>
		<content:encoded><![CDATA[<p>Very good point, it got me thinking about more ways to write, but nothing is coming.  As soon as i think or see of something different, I&#8217;ll send it your way!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Infinity&#8217;s Kitchen by Practicing Curveship &#124; Slant of Light</title>
		<link>http://infinityskitchen.com/about/comment-page-1/#comment-577</link>
		<dc:creator>Practicing Curveship &#124; Slant of Light</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/about/#comment-577</guid>
		<description>[...] looking for a link to Oulipo poetry I found Infinity&#8217;s Kitchen, a graphic literary journal of experimental writing and [...]</description>
		<content:encoded><![CDATA[<p>[...] looking for a link to Oulipo poetry I found Infinity&#8217;s Kitchen, a graphic literary journal of experimental writing and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Oulipo Constraints by Practicing Curveship &#124; Slant of Light</title>
		<link>http://infinityskitchen.com/2010/5-constraints/comment-page-1/#comment-576</link>
		<dc:creator>Practicing Curveship &#124; Slant of Light</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=396#comment-576</guid>
		<description>[...] which he was a participant, the OuLiPoLooZa. I&#8217;m familiar with the experimental French poetry Oulipo, a form of poetry that involves the use of constraints, and now realize it is alive and well and [...]</description>
		<content:encoded><![CDATA[<p>[...] which he was a participant, the OuLiPoLooZa. I&#8217;m familiar with the experimental French poetry Oulipo, a form of poetry that involves the use of constraints, and now realize it is alive and well and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asemic Writing by simikolon</title>
		<link>http://infinityskitchen.com/2009/asemic-writing/comment-page-1/#comment-567</link>
		<dc:creator>simikolon</dc:creator>
		<pubDate>Thu, 23 Dec 2010 05:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=277#comment-567</guid>
		<description>It&#039;s not meaningless, asemic only means &quot;without semantic content&quot;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not meaningless, asemic only means &#8220;without semantic content&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The League of Just on Ice by Victory Boynton</title>
		<link>http://infinityskitchen.com/features/the-league-of-just-on-ice/comment-page-1/#comment-564</link>
		<dc:creator>Victory Boynton</dc:creator>
		<pubDate>Sun, 14 Nov 2010 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=506#comment-564</guid>
		<description>mash is good.</description>
		<content:encoded><![CDATA[<p>mash is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Poetry by Maximus by Mari</title>
		<link>http://infinityskitchen.com/features/visual-poetry-maximus/comment-page-1/#comment-563</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Mon, 25 Oct 2010 10:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=550#comment-563</guid>
		<description>#2 and #4, beautiful</description>
		<content:encoded><![CDATA[<p>#2 and #4, beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Poetry by Maximus by saniismail</title>
		<link>http://infinityskitchen.com/features/visual-poetry-maximus/comment-page-1/#comment-560</link>
		<dc:creator>saniismail</dc:creator>
		<pubDate>Sun, 26 Sep 2010 07:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=550#comment-560</guid>
		<description>It is very interesting........! Wonderful...!</description>
		<content:encoded><![CDATA[<p>It is very interesting&#8230;&#8230;..! Wonderful&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Oulipo Constraints by Infinity's Kitchen</title>
		<link>http://infinityskitchen.com/2010/5-constraints/comment-page-1/#comment-547</link>
		<dc:creator>Infinity's Kitchen</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=396#comment-547</guid>
		<description>Jacob,

Thanks for sharing your constraints with us. If anybody has others, we&#039;d love to hear them, too.</description>
		<content:encoded><![CDATA[<p>Jacob,</p>
<p>Thanks for sharing your constraints with us. If anybody has others, we&#8217;d love to hear them, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Oulipo Constraints by Jacob Russell</title>
		<link>http://infinityskitchen.com/2010/5-constraints/comment-page-1/#comment-546</link>
		<dc:creator>Jacob Russell</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=396#comment-546</guid>
		<description>I do what I call observation exercise poems. These always begin with immediate impressions and then progress from there, finding different structures for each exercise. The most elaborate was an exercise that became a kind of urban circuitous pilgrimage. I went to six different locations, beginning in my own room (private space), and from there by stages into public, commercial and finally civic space (Philadelphia City Hall.)  In each location I took brief notes of first impressionsâ€”whatever most seized my attention. At the end of the day, I wrote another corresponding â€˜stanzaâ€™ of free associations, recollections: a pair for each â€˜station.â€™ In the end, I had 42 pairs, 84 â€˜stanzas,â€™ printed out and taped together as a single, 16 page scroll.  

I repeated this, the same locations, every day for 7 days, reading aloud from a scroll at each site what Iâ€™d written for that location on the previous days.  I read this last week at a Fringe performance with accompanying photographs by Valerie Matthews Logan projected on a screen as I read. Takes 22 minutes to read. Iâ€™d like to do more with the multimedia dimensionâ€”taking the poem out of its textual frameâ€¦ perhaps adding ambient sounds to the visuals.    

I also wrote a poemâ€”like the transit stop exercise you describeâ€”this was one of CA Conradâ€™s Soma(tic) exercises. Nine stops on the Broad Street Subway. Sit in a center seat in center car. Observe carefully. Eat some dark chocolate. Close your eyes and make a subaural humâ€”so only you can hear. As soon as the train stops, open your eyes and write the first 9 words that come to mind. Repeat for 9 stops. Leave the subway, find a bench or grassy place to sit, take notes, lots of notes, for each set of 9 words. Then write a poem from the notes. As Conrad saysâ€”you have been under the earth, you have come out into light of dayâ€”the poem will be there! 

This will be published in Apiary this fall.

I also do what I call â€˜riffs on words.â€™ I write a list of words, free association, than circle a predetermined number of those words as they claim my attentionâ€”and for each one, write a prose poem stream of consciousness, keeping that word in mind the whole time but trying NOT to write directly about itâ€”resisting that as much as possible, but not to the point of making it a hard and fast rule.  Neat to see how they tend to link together.</description>
		<content:encoded><![CDATA[<p>I do what I call observation exercise poems. These always begin with immediate impressions and then progress from there, finding different structures for each exercise. The most elaborate was an exercise that became a kind of urban circuitous pilgrimage. I went to six different locations, beginning in my own room (private space), and from there by stages into public, commercial and finally civic space (Philadelphia City Hall.)  In each location I took brief notes of first impressionsâ€”whatever most seized my attention. At the end of the day, I wrote another corresponding â€˜stanzaâ€™ of free associations, recollections: a pair for each â€˜station.â€™ In the end, I had 42 pairs, 84 â€˜stanzas,â€™ printed out and taped together as a single, 16 page scroll.  </p>
<p>I repeated this, the same locations, every day for 7 days, reading aloud from a scroll at each site what Iâ€™d written for that location on the previous days.  I read this last week at a Fringe performance with accompanying photographs by Valerie Matthews Logan projected on a screen as I read. Takes 22 minutes to read. Iâ€™d like to do more with the multimedia dimensionâ€”taking the poem out of its textual frameâ€¦ perhaps adding ambient sounds to the visuals.    </p>
<p>I also wrote a poemâ€”like the transit stop exercise you describeâ€”this was one of CA Conradâ€™s Soma(tic) exercises. Nine stops on the Broad Street Subway. Sit in a center seat in center car. Observe carefully. Eat some dark chocolate. Close your eyes and make a subaural humâ€”so only you can hear. As soon as the train stops, open your eyes and write the first 9 words that come to mind. Repeat for 9 stops. Leave the subway, find a bench or grassy place to sit, take notes, lots of notes, for each set of 9 words. Then write a poem from the notes. As Conrad saysâ€”you have been under the earth, you have come out into light of dayâ€”the poem will be there! </p>
<p>This will be published in Apiary this fall.</p>
<p>I also do what I call â€˜riffs on words.â€™ I write a list of words, free association, than circle a predetermined number of those words as they claim my attentionâ€”and for each one, write a prose poem stream of consciousness, keeping that word in mind the whole time but trying NOT to write directly about itâ€”resisting that as much as possible, but not to the point of making it a hard and fast rule.  Neat to see how they tend to link together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive DVD Novel by Infinity's Kitchen</title>
		<link>http://infinityskitchen.com/2009/interactive-dvd-novel/comment-page-1/#comment-439</link>
		<dc:creator>Infinity's Kitchen</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=356#comment-439</guid>
		<description>The DVD and book can be seen as they travel as an exhibition to various museums and galleries around the world. I looked quite a bit at the various web pages about that, and nothing described a way for you to obtain your own copy of the DVD/book. 

I did notice that you can contact the authors via the bio page of the website for the project, http://www.imaginarytwentiethcentury.com/</description>
		<content:encoded><![CDATA[<p>The DVD and book can be seen as they travel as an exhibition to various museums and galleries around the world. I looked quite a bit at the various web pages about that, and nothing described a way for you to obtain your own copy of the DVD/book. </p>
<p>I did notice that you can contact the authors via the bio page of the website for the project, <a href="http://www.imaginarytwentiethcentury.com/" rel="nofollow">http://www.imaginarytwentiethcentury.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive DVD Novel by lucinda</title>
		<link>http://infinityskitchen.com/2009/interactive-dvd-novel/comment-page-1/#comment-430</link>
		<dc:creator>lucinda</dc:creator>
		<pubDate>Sat, 21 Aug 2010 10:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=356#comment-430</guid>
		<description>hey! 
where can i buy/see the cd rom?</description>
		<content:encoded><![CDATA[<p>hey!<br />
where can i buy/see the cd rom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generative Writing Exercises by More Generative Writing Exercises &#171; Infinity&#8217;s Kitchen</title>
		<link>http://infinityskitchen.com/2008/generative-writing-exercises/comment-page-1/#comment-387</link>
		<dc:creator>More Generative Writing Exercises &#171; Infinity&#8217;s Kitchen</dc:creator>
		<pubDate>Mon, 16 Aug 2010 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=167#comment-387</guid>
		<description>[...] while ago, I published a list of generative writing exercises. They seem to be quite popular and so I submit to you, even more generative writing exercises. This [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago, I published a list of generative writing exercises. They seem to be quite popular and so I submit to you, even more generative writing exercises. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tinsley&#8217;s Pier Portal (contrapuntal no. 2) by Matt Ronquillo</title>
		<link>http://infinityskitchen.com/features/contrapuntal-poem/comment-page-1/#comment-304</link>
		<dc:creator>Matt Ronquillo</dc:creator>
		<pubDate>Tue, 18 May 2010 20:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=439#comment-304</guid>
		<description>This is a great form. I spent about 8 hours turning one of my flash stories into a contrapuntal poem last night after reading this. It turned out to be the best way to present the content.</description>
		<content:encoded><![CDATA[<p>This is a great form. I spent about 8 hours turning one of my flash stories into a contrapuntal poem last night after reading this. It turned out to be the best way to present the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral by Gay Degani</title>
		<link>http://infinityskitchen.com/features/spiral/comment-page-1/#comment-294</link>
		<dc:creator>Gay Degani</dc:creator>
		<pubDate>Tue, 11 May 2010 05:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=425#comment-294</guid>
		<description>Wow, Kyle.  This is one more amazing piece.  You continue to blow my mind (oops, showing my age there, but it&#039;s true!)</description>
		<content:encoded><![CDATA[<p>Wow, Kyle.  This is one more amazing piece.  You continue to blow my mind (oops, showing my age there, but it&#8217;s true!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asemic Writing by paul thaddeus lambert</title>
		<link>http://infinityskitchen.com/2009/asemic-writing/comment-page-1/#comment-272</link>
		<dc:creator>paul thaddeus lambert</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=277#comment-272</guid>
		<description>asemic writing looks like writing 
it is written signs symbols textual shapes 
it conveys a feeling a message that the maker and the reader sense with varying degrees of intensity
the writer/ reader feels the infinite intensity and scope of the asemic message
a message writ on water
a message writ across the sky
paul thaddeus lambert</description>
		<content:encoded><![CDATA[<p>asemic writing looks like writing<br />
it is written signs symbols textual shapes<br />
it conveys a feeling a message that the maker and the reader sense with varying degrees of intensity<br />
the writer/ reader feels the infinite intensity and scope of the asemic message<br />
a message writ on water<br />
a message writ across the sky<br />
paul thaddeus lambert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anderbo by Rick Rofihe</title>
		<link>http://infinityskitchen.com/2008/anderbo/comment-page-1/#comment-217</link>
		<dc:creator>Rick Rofihe</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/blog/anderbo/#comment-217</guid>
		<description>Just announced -- the Winner of the 2009 Anderbo Poetry Prize, judged by William Logan: it&#039;s Nancy K. Pearson of Cape Cod, Massachusetts, for her poem, &quot;Prairies&quot;...
http://www.anderbo.com/anderbo1/anderprize2009.html</description>
		<content:encoded><![CDATA[<p>Just announced &#8212; the Winner of the 2009 Anderbo Poetry Prize, judged by William Logan: it&#8217;s Nancy K. Pearson of Cape Cod, Massachusetts, for her poem, &#8220;Prairies&#8221;&#8230;<br />
<a href="http://www.anderbo.com/anderbo1/anderprize2009.html" rel="nofollow">http://www.anderbo.com/anderbo1/anderprize2009.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Hour of Television by Terry Kattleman</title>
		<link>http://infinityskitchen.com/2009/one-hour-of-television/comment-page-1/#comment-206</link>
		<dc:creator>Terry Kattleman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=364#comment-206</guid>
		<description>YEAR OF THE LIQUIDATOR IS PROUD TO ANNOUNCE, TO PRESENT, TO SCREECH AND CLAW YOUR EYES OUT FOR OUR FIRST TITLE, THE WONDERFULLY BIZARRE ONE HOUR OF TELEVISION BY KRISTINA BORNâ€¦

Superb promotional copy!</description>
		<content:encoded><![CDATA[<p>YEAR OF THE LIQUIDATOR IS PROUD TO ANNOUNCE, TO PRESENT, TO SCREECH AND CLAW YOUR EYES OUT FOR OUR FIRST TITLE, THE WONDERFULLY BIZARRE ONE HOUR OF TELEVISION BY KRISTINA BORNâ€¦</p>
<p>Superb promotional copy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential Moments: Herstories and Loss by sHeM</title>
		<link>http://infinityskitchen.com/features/herstories-loss/comment-page-1/#comment-205</link>
		<dc:creator>sHeM</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=368#comment-205</guid>
		<description>One word...BREATHTAKING!</description>
		<content:encoded><![CDATA[<p>One word&#8230;BREATHTAKING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Fever: Archiving Art and Poetry Online by Ray</title>
		<link>http://infinityskitchen.com/2008/archiving-art-poetry-online/comment-page-1/#comment-111</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 25 Mar 2009 00:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=171#comment-111</guid>
		<description>Great quality stuff.</description>
		<content:encoded><![CDATA[<p>Great quality stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roulette TV: New and Experimental Music by bert</title>
		<link>http://infinityskitchen.com/2008/experimental-music-tv/comment-page-1/#comment-99</link>
		<dc:creator>bert</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=156#comment-99</guid>
		<description>very cool - thanks for sharing</description>
		<content:encoded><![CDATA[<p>very cool &#8211; thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Visual Poems by poetryvisualized.com</title>
		<link>http://infinityskitchen.com/2008/three-visual-poems/comment-page-1/#comment-8</link>
		<dc:creator>poetryvisualized.com</dc:creator>
		<pubDate>Sat, 02 Aug 2008 07:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://infinityskitchen.com/?p=109#comment-8</guid>
		<description>Hello, 

if you want to post or enjoy visual poetry then pleas come to http://www.poetryvisualized.com. The largest site on the web dedicated to visual poetry. You can find hours of visualized poetry.

My best,

Tansel</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>if you want to post or enjoy visual poetry then pleas come to <a href="http://www.poetryvisualized.com" rel="nofollow">http://www.poetryvisualized.com</a>. The largest site on the web dedicated to visual poetry. You can find hours of visualized poetry.</p>
<p>My best,</p>
<p>Tansel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 606/638 objects using disk: basic

Served from: infinityskitchen.com @ 2012-05-18 04:39:12 -->
